24.22Dec 17, 2025 EOD
| SecureKloud Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512161 | NSE Symbol: | SECURKLOUD | P/E(TTM): | 17.88 |
| ISIN Demat: | INE650K01021 | Div & Yield%: | 0.00 | EPS(TTM): | 1.29 |
| Book Value(₹): | -15.88 | Market Cap(₹Cr.): | 77.08 | Face Value(₹): | 5.00 |
| SecureKloud Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 512161 | |
| NSE Symbol: | SECURKLOUD | |
| P/E(TTM): | 17.88 | |
| ISIN Demat: | INE650K01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.29 | |
| Book Value(₹): | -15.88 | |
| Market Cap(₹Cr.): | 77.08 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.22Dec 17, 2025 EOD |
23.25 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.15 (4.98 %) |
-0.08 (-0.34 %) |
| Open(₹) |
23.07
|
23.44
|
| Prev Close(₹) |
23.07
|
23.33
|
| Volume |
401
|
18740
|
| Today's Range(₹) |
24.22 - 23.07
|
24.09 - 22.20
|
| 52-Week Range(₹) |
35.50 - 23.07
|
35.79 - 16.01
|
| Buy(Size) |
23.25 (x 116)
|
23.219999999999999(x 230)
|
| Sell(Size) |
23.25(x 1493)
|
23.25(x 1493)
|